Specifications
| Watsco Heiler Id | 1604089114440287 |
|---|---|
| SKU | BRWRG2PV50T6N19 |
| URN | RG2PV50T6N19 |
| UPC | 671632147557 |
| Family | No |
| Brand | Bradford White |
| Weight | 173 |
| Product Type | Water Heater |
| Delta ICP last processing time | 1/12/2023 4:35:45 AM |
| Buyer | TXD |
| ASME (Yes/No) | No |
| Diameter | 22 |
| Finish | Steel |
| Floor to Gas Connection | 11.5 |
| Floor to Top of Heater | 57.56 |
| Floor to T&P Connection | 50.56 |
| Floor to Vent Connection | 67.88 |
|---|---|
| Gas Connection Size | 0.5 |
| Energy Star Rated | No |
| Lining | Vitraglas |
| Mounting Environment | Indoor |
| Mounts Type | Floor Mount |
| Parts Warranty | 6 |
| Recovery Rates | Not Applicable |
| Res/Comm | Residential |
| UL Listed | No |
| Vent Pipe Diameter | 2 |
| Warranty | 6 |
| Water Connection Size | 0.75 |
| Water Heater Fuel | Gas (Natural) |
| Water Heater Nominal Capacity | 50 |
| Working Pressure | 150 |






Reviews
There are no reviews yet.