| Insulation Thickness | 2.75 |
– CAPACITY
| Unit Capacity | 40 Gallons |
– FILTER
| App Filter – Vacation Mode | No |
| App Filter – Tank Warranty | 8 year limited |
| App Filter – Product Type | Water Heaters Electric Standard |
| App Filter – Capacity | Water Heater 40-49 gallons |
| App Filter – Tank Diameter | 18 1/4 in.-21 3/4 in. |
– APPEARANCE
| Color Appearance | Gray |
– POWER / RATINGS
| Operating Water Pressure | 20-125 PSI |
| Electrical Circuit Required | 208V/240V 60 Hz Dedicated 30 Amp Min. |
| Heating – Electric – Heater Watts | 5500/5500 |
| Voltage (MAX) | 240.0 |
| Volts/Hertz | 240V; 60Hz |
| First Hour Rate (FHR) | 65 Gallons |
| Energy Factor | 0.92 |
| Electrical Connection | Direct-Wire |
– WARRANTY
| Parts Warranty | 8-year limited |
| Labor Warranty | 1-year limited |
| Warranty Notes | See written warranty for full details |
– WEIGHTS & DIMENSIONS
| Product Diameter | 20 |
| Product Height (to top of unit) | 64 |
| Approximate Shipping Weight | 139 |
| Connection Sizes – Hot Water Outlet (MNPT) | 3/4″ |
| Connection Sizes – Water Inlet (MNPT) | 3/4″ |
| Net Weight | 127 |
| Product Height (to top of water inlet/outlet connections) | 65 1/2 |
– FEATURES
| Temp & Pressure Relief Valve | Yes |
| Foam Insulation | Yes |
| Installation Location | Indoor |
| Temperature Setting Factory Default | 120° F |
| Operating Modes | Standard Electric |
| Mobile Home Compatible | No |
| Heating Element | Copper |
| Rated Storage Capacity | 40 |
| Fuel Type | Electric |
| Temperature Setting | 90-150° F Range |
| Drain Valve Type | Plastic |
| GPH Recovery @ 90 Degrees F | 25.1 |
| Control Type | Thermostat |
| Point of Use | No |
| Height Description | Tall |
| Family Size | 2-4 |





Reviews
There are no reviews yet.