| Unit Capacity | 40 Gallons |
– FILTER
| App Filter – Vacation Mode | Yes |
| App Filter – Product Type | Water Heaters Electric Standard |
| App Filter – Capacity | Water Heater 40-49 gallons |
| App Filter – Tank Diameter | 18 1/4 in.-21 3/4 in. |
| App Filter – WiFi Connect | Built-In |
– APPEARANCE
| Color Appearance | Gray |
– POWER / RATINGS
| Operating Water Pressure | 20-125 PSI |
| Electrical Circuit Required | Dedicated 30 Amp Min. |
| Heating – Electric – Heater Watts | 5500/5500 |
| Voltage (MAX) | 240.0 |
| Volts/Hertz | 240V; 60Hz |
| First Hour Rate (FHR) | 67 Gallons |
| Integrated Energy Factor | 0.92 |
| Electrical Connection | Direct-Wire |
– WARRANTY
| Parts Warranty | 10-year limited |
| Labor Warranty | 1-year limited |
| Warranty Notes | See written warranty for full details |
– WEIGHTS & DIMENSIONS
| Product Diameter | 22 |
| Product Height (to top of unit) | 51 3/8 |
| Approximate Shipping Weight | 133 |
| Connection Sizes – Hot Water Outlet (MNPT) | 3/4″ |
| Connection Sizes – Water Inlet (MNPT) | 3/4″ |
| Net Weight | 121 |
| Product Height (to top of water inlet/outlet connections) | 52 7/8 |
– FEATURES
| Drain Valve Type | Plastic |
| Control Type | Electronic with Digital Display |
| Product Type | Electric |
| Height Description | Short |
| Temperature Setting Factory Default | 120° F |
| WiFi Connect | Built-In |
| Diagnostic Feedback | Yes |
| Overheat Protection | Yes |
| Operating Modes | Normal. Vacation |
| Fuel Type | Electric |
| Temperature Setting | 100-140° F Range |





























Reviews
There are no reviews yet.