Specifications
| Accessories | |
| Blower Motor Horsepower | 1 metric hp |
| Blower Motor Type | Multi Speed ECM |
| Blower Tonnage High | 5 Tonnage |
| Blower Tonnage Low | 2 Tonnage |
| Brand | Goodman |
| Case Qty | 1 |
| Dimensions Unit Depth | 28 in |
| ENERGYSTAR Certified | No |
| Efficiency Rating | 80 % |
| FER Compliant | Yes |
| Gas Valve Type | Single Stage |
| Height | 33.5 in |
| High Fire Output Capacity | 96,000 |
| Input Capacity – High Fire | 120,000 Btu |
| Installation Type | Ducted |
| InstallationConfiguration | Upflow/Horizontal |
| Low Fire Input Capacity | N/A |
| Low Fire Output Capacity | N/A |
| Max Overcurrent Protection | 20.0 A |
| Number Of Burners | 6 |
| Phase | 1 Ph |
| Product Description | fer uf furnace |
| Release Status | 0 |
| Residential Registered Parts Warranty | ALL PARTS – 10 YEARS PARTS;HEAT EXCHANGER – LIFETIME PARTS |
| Residential Standard Parts Warranty | ALL PARTS – 5 YEARS PARTS;HEAT EXCHANGER – 20 YEARS PARTS |
| Unit Of Measure | EA |
| Vend Item Num | GMES801205DN |
| Vent Diameter | 4 in |
| Voltage | 115 V |
| Weight – (Shipping Unit) | 132.000 lb |
| Width | 24-1/2 in |
Resources
| InstallationManual | |
| OwnersGuide | |
| PartsManual | |
| ProductBrochure | |
| SpecificationSheet | |
| WarrantyCertificate | |
| WireDiagram |






Reviews
There are no reviews yet.