Specifications
| Accessories | |
| Blower Motor Horsepower | 3/4 metric hp |
| Blower Motor Type | Multi Speed ECM |
| Brand | Goodman |
| Case Qty | 1 |
| Dimensions Unit Depth | 29 in |
| ENERGYSTAR Certified | No |
| Efficiency Rating | 92 % |
| FER Compliant | Yes |
| Gas Valve Type | Single Stage |
| Height | 34-1/2 in |
| High Fire Output Capacity | 92100 |
| Input Capacity – High Fire | 100,000 Btu |
| Installation Type | Ducted |
| InstallationConfiguration | Upflow/Horizontal |
| Max Overcurrent Protection | 15.0 A |
| Number Of Burners | 5 |
| Phase | 1 Ph |
| Product Description | fer uf furnace |
| Release Status | 0 |
| Residential Registered Parts Warranty | ALL PARTS – 10 YEARS PARTS;HEAT EXCHANGER – LIFETIME PARTS |
| Residential Standard Parts Warranty | ALL PARTS – 5 YEARS PARTS;HEAT EXCHANGER – 20 YEARS PARTS |
| Unit Of Measure | EA |
| Vend Item Num | GMES921004CN |
| Vent Diameter | 2 in;3 in |
| Voltage | 115 V |
| Weight – (Shipping Unit) | 133.000 lb |
| WeightUnit | 141 lb |
| Width | 21 in |
Resources
| InstallationManual | |
| PartsManual | |
| ProductBrochure | |
| ServiceManual | |
| SpecificationSheet | |
| WarrantyCertificate | |
| WireDiagram |






Reviews
There are no reviews yet.