Specifications
| Accessories | |
| Blower Motor Horsepower | 3/4 metric hp |
| Blower Motor Type | Variable Speed ECM |
| Blower Tonnage High | 1.5 Tonnage |
| Blower Tonnage Low | 4 Tonnage |
| Brand | Goodman |
| Case Qty | 1 |
| Communication Feature Type | ComfortBridge Technology compatible |
| Dimensions Unit Depth | 29 in |
| ENERGYSTAR Certified | Yes |
| Efficiency Rating | 98 % |
| FER Compliant | Yes |
| Gas Valve Type | Modulating |
| Height | 34-1/2 in |
| High Fire Output Capacity | 77600 |
| Input Capacity – High Fire | 80,000 Btu |
| Installation Type | Ducted |
| InstallationConfiguration | Upflow/Horizontal |
| Low Fire Input Capacity | 40000 |
| Low Fire Output Capacity | 38800 |
| Max Overcurrent Protection | 15.0 A |
| Number Of Burners | 4 |
| Phase | 1 Ph |
| Product Description | 97% ecm uf furnace |
| Release Status | 0 |
| Residential Registered Parts Warranty | ALL PARTS – 10 YEARS PARTS;HEAT EXCHANGER – 79 YEARS PARTS;HEAT EXCHANGER – LIFETIME PARTS;ALL PARTS – 10 YEARS PARTS;HEAT EXCHANGER – 20 YEARS PARTS |
| Residential Registered Unit Replacement Warranty | HEAT EXCHANGER – 10 YEARS UNIT REPLACEMENT;HEAT EXCHANGER – 10 YEARS UNIT REPLACEMENT |
| Residential Standard Parts Warranty | HEAT EXCHANGER – 20 YEARS PARTS;ALL PARTS – 5 YEARS PARTS |
| Unit Of Measure | EA |
| Vend Item Num | GMVM970804CN |
| Vent Diameter | 2 in;3 in |
| Voltage | 115 V |
| Weight – (Shipping Unit) | 140.000 lb |
| Width | 21 in |
Resources
| InstallationManual | |
| OwnersGuide | |
| PartsManual | |
| ProductBrochure | |
| ServiceManual | |
| SpecificationSheet | |
| WarrantyCertificate | |
| WireDiagram |







Reviews
There are no reviews yet.